I always recommended BlueHost Reviews for my clients. How to find the best web hosting service for business websites.

Elektrolitiniai kondensatoriai

ELEKTROLITINIAI

Aluminium Electrolytic Capacitors

Application Type Temp. range
0C
Voltage range,
VDC
Capacitance range,
F
Capacitance tolerance
Miniature Aluminium Electrolytic Capacitors - Radial
General Purpose EA-7 -40 +85 6.3-100 0.1-10000 20
Wide Temp. Range EA-8 -55 +105 6.3-100 0.47-10000 20
Low ESR, High Reliability EA-9 -55 +105 6.3-50 0.47-4700 20
Low ESR, Low Z, Long Life EA-13 -55 +105 10-50 33-4700 20
General Purpose EA-12 -25 +70 160-400 0.47-220 20
Standard EA-19 -40 +85 160-400 1-220 20
Wide Temp. Range, High Reliability EA-20 -40 +105 160-400 1-220 20
Non Polarized NP -40 +85 6.3-100 0.1-4700 20
Bi-Polarized BP -40 +85 35-63 1-100 20
10
Aluminium Electrolytic Capacitors - Large type, Snap-in Terminals
Standard EA-16 -40 +85 10-100 680-22000 20
Wide Temp. Range EA-21 -55 +105 10-100 680-22000 20
Low ESR, High Reliability EA-22 -55 +105 10-50 3300-22000 20
General Purpose EA-15 -25 +70 160-400 100-2200 20
Standard EA-17 -40 +85 160-400 100-2200 20
Wide Temp. Range EA-18 -40 +105 160-400 100-1500 20
Aluminium Electrolytic Capacitors - Large type, Screw Terminals
High CV-product, Standard EA-10 -40 +85 10-100 3300-470000 20
Wide Temp. Range EA-11 -55 +105 10-100 3300-470000 20
Low ESR, High Reliability EA-23 -55 +105 10-50 6800-470000 20
General Purpose EA-14 -25 +70 160-400 330-15000 20
Standard EA-24 -40 +85 160-400 330-15000 20
Wide Temp. Range EA-25 -40 +105 160-400 330-15000 20
Aluminium Electrolytic Capacitors - AC Motor Start
0.55 % ED EAS-A -15 +60 125-320 VAC 30-500 -
1.0 % ED EAS-B -15 +60 125-320 VAC 30-500 -
1.7 % ED EAS-C -15 +60 125-320 VAC 30-500 -
Copyright elcomp.net 2012. All rights reserved.